Wahlbeteiligung: 40,9 %
Höchster Stimmenanteil
Wahlbeteiligung
Ergebnistabelle
Parteien / Einzelbewerberin | Erststimmenmore | Zweitstimmenmore | ||||
---|---|---|---|---|---|---|
Anzahl | Anteil | Gewinn und Verlust in %-Punkten | Anzahl | Anteil | Gewinn und Verlust in %-Punkten | |
SPD | 31.060 | 24,8 % | -4,6 | 27.314 | 21,7 % | -6,5 |
GRÜNE | 24.054 | 19,2 % | -2,3 | 23.760 | 18,9 % | -5,0 |
CDU | 31.975 | 25,5 % | 2,6 | 28.349 | 22,5 % | 3,8 |
FDP | 3.871 | 3,1 % | -4,8 | 5.209 | 4,1 % | -6,4 |
Die Linke | 14.807 | 11,8 % | 4,4 | 17.783 | 14,1 % | 6,4 |
AfD | 14.931 | 11,9 % | 7,0 | 14.977 | 11,9 % | 6,6 |
Die PARTEI | 1.336 | 1,1 % | -0,4 | 827 | 0,7 % | -0,3 |
FREIE WÄHLER | - | - | -1,0 | 380 | 0,3 % | -0,5 |
Volt | 2.207 | 1,8 % | 1,2 | 1.419 | 1,1 % | 0,7 |
MENSCHLICHE WELT | - | - | - | 191 | 0,2 % | 0,1 |
MLPD | 146 | 0,1 % | 0,0 | 50 | 0,0 % | -0,0 |
BÜNDNIS DEUTSCHLAND | 484 | 0,4 % | 0,4 | 251 | 0,2 % | 0,2 |
BSW | - | - | - | 5.127 | 4,1 % | 4,1 |
MERA25 | - | - | - | 92 | 0,1 % | 0,1 |
Verjüngungsforschung | - | - | - | 94 | 0,1 % | 0,1 |
Stimme für VOLKSENTSCHEIDE | 480 | 0,4 % | 0,4 | - | - | - |
Stimmberechtigte | 154.402 | - | - | 154.402 | - | - |
Wähler:innen | 126.443 | - | - | 126.443 | - | - |
Ungültige Stimmzettel | 1.092 | 0,9 % | 0,2 | 620 | 0,5 % | -0,1 |
Gültige Stimmen | 125.351 | - | - | 125.823 | - | - |
Wahlstatistik
Stimmbezirke insgesamt | 204 |
Wahlberechtigte insgesamt | 154.402 |
Stimmbezirke ausgezählt | 204 |
Wahlberechtigte ausgezählt | 154.402 |
Wahlberechtigte ohne Wahlschein insgesamt | 104.698 |
Wahlberechtigte mit Wahlschein insgesamt | 49.687 |
Stimmberechtigte nicht im Wählerverzeichnis insgesamt | 17 |
Urnenwähler:innen | 79.188 |
Wähler:innen mit Wahlschein | 47.255 |
Wähler:innen insgesamt | 126.443 |
Wahlbeteiligung | 81,9 % |
Bewegen Sie den Cursor über das Diagramm, um Einzelheiten anzusehen.